Compare
Performance | |||
|---|---|---|---|
| Processor | Intel Core i7 Quad-Core | Intel Core i5 Dual-Core | Intel Core i5 Dual-Core |
| Base Clock Speed | 2.8 GHz | 1.3 GHz | 1.8 GHz |
| Maximum Boost Speed | 3.8 GHz | 3.2 GHz | 2.9 GHz |
| Total Installed Memory | 16 GB | 8 GB | 8 GB |
| Memory Type | LPDDR3 SDRAM | LPDDR3 SDRAM | LPDDR3 SDRAM |
| Memory Speed | 2133 MHz | 1866 MHz | 1600 MHz |
| Onboard Memory | 16 GB | 8 GB | 8 GB |
| Available Memory Slots | — | — | — |
| Graphics Type | Hybrid | Integrated | Integrated |
| GPU | AMD Radeon Pro 555 with 2 GB GDDR5 VRAM, Intel HD Graphics 630 | Intel HD Graphics 615 | Intel HD Graphics 6000 |
Display | |||
| Graphics Type | IPS | IPS | Not specified |
| Size | 15.4" | 12" | 13.3" |
| Aspect Ratio | 16:10 | 16:10 | 16:10 |
| Native Resolution | 2880×1800 | 2304×1440 | 1440×900 |
| Touchscreen | — | — | — |
| Finish | Glossy | Glossy | Glossy |
| Brightness | 500 cd/m2 | Not specified | Not specified |
| Viewing Angle | Not specified | Not specified | Not specified |
| Refresh Rate | Not specified | Not specified | Not specified |
| Response Time | Not specified | Not specified | Not specified |
| Adaptive Sync Technology | Not specified | Not specified | Not specified |
| External Resolution | Not specified | Not specified | Not specified |
Drives | |||
| Available Slots | — | — | — |
| Total Capacity | 256 GB | 512 GB | 128 GB |
| Solid State Storage | 1 × 256 GB Integrated PCIe | 1 × 512 GB Integrated PCIe | 1 × 128 GB Integrated PCIe |
| Optical Drive | — | — | — |
Input/ Output Connectors | |||
| Ports | 4 × Thunderbolt 3 via USB Type-C | 1 × USB 3.1 Gen 1 Type-C | 2 × USB 3.1 Gen 1 Type-A, 1 × Thunderbolt 2 |
| Display | 4 × DisplayPort via Type-C | 1 × DisplayPort 1.2 via Optional Cable, 1 × HDMI via Optional Cable, 1 × VGA via Optional Cable | 1 × Mini DisplayPort via Thunderbolt Port |
| Audio | 1 × 1/8" (3.5 mm) Headphone Output, 2 × Integrated Speaker, 3 × Integrated Microphone | 1 × 1/8" (3.5 mm) Headphone Output, 2 × Integrated Speaker, 2 × Integrated Microphone | 1 × 1/8" (3.5 mm) Headphone Output, 2 × Integrated Speaker, 2 × Integrated Microphone |
| Expansion Slots | — | — | — |
| Media Card Slots | — | — | SD/SDHC/SDXC |
Communications | |||
| Network | — | — | — |
| Modem | — | — | — |
| Wi-Fi | 802.11ac; Dual-Band | 802.11ac; Dual-Band | 802.11ac; Dual-Band |
| Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.0 |
| Mobile Broadband | — | — | — |
| GPS | Not specified | — | Not specified |
| NFC | Not specified | — | Not specified |
| Webcam | User-Facing: 720p Video | User-Facing: 480p Video | User-Facing: 720p Video |
Battery | |||
| Battery Chemistry | Lithium-Ion Polymer | Lithium-Ion Polymer | Lithium-Ion Polymer |
| Watt Hours / Type | 76 Wh Non-Removable | 41.4 Wh Non-Removable | 54 Wh Non-Removable |
| Cells | Not specified | Not specified | Not specified |
| Output Voltage | Not specified | Not specified | Not specified |
| Maximum Runtime | 10 Hours | 10 Hours | 12 Hours |
| Power Requirements | 100-240 VAC, 50-60 Hz | 100-240 VAC, 50-60 Hz | 100-240 VAC, 50-60 Hz |
| Power Supply | 1 × 87 W | 1 × 29 W | 1 × 45 W |
General | |||
| Operating System | macOS High Sierra | macOS High Sierra | macOS High Sierra |
| Security | Not specified | Not specified | Not specified |
| Keyboard | Keys: 64, Type: Standard Notebook Keyboard, Features: Backlight | Keys: 78, Type: Standard Notebook Keyboard, Features: Backlight | Keys: 78, Type: Standard Notebook Keyboard, Features: Backlight |
| Pointing Device | Force Touch Trackpad | Force Touch Trackpad | TouchPad |
| Dimensions (W × H × D) | 13.8 × 0.6 × 9.5" / 35.1 × 1.5 × 24.1 cm | 11.0 × 0.5 × 7.7" / 27.9 × 1.3 × 19.6 cm | 12.8 × 0.7 × 8.9" / 32.5 × 1.8 × 22.6 cm |
| Weight | 4.02 lb / 1.82 kg | 2.03 lb / .92 kg | 2.96 lb / 1.34 kg |
| Warranty Length | Limited 1-Year Warranty | Limited 1-Year Warranty | Limited 1-Year Warranty |


